Periodontics - Master of Science
Note: The information present on this page represent tuition details for the 2020-2021 school year.
Year | Resident | Non-Resident |
---|---|---|
New Admit Summer Session | $15,244 | $26,466 |
First Year | $41,028 | $74,818 |
Second Year | $39,528 | $73,918 |
Third Year | $27,784 | $50,312 |
New Admit Summer Session
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,500 | $1,500 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Materials & Instruments (Estimated) | $2,000 | $2,000 |
Additional Costs Subtotal | $8,152 | $8,340 |
Estimated Semester Total | $15,244 | $26,466 |
First Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,176 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,176 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,500 | $1,500 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $6,152 | $6,340 |
Estimated Semester Total | $13,244 | $24,466 |
Second Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,176 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,050 |
Estimated Semester Total | $13,892 | $25,176 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $0 | $600 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $4,652 | $5,440 |
Estimated Semester Total | $11,744 | $23,566 |
Third Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,030 |
Estimated Semester Total | $13,892 | $25,156 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $600 | $580 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $6,800 | $7,030 |
Estimated Semester Total | $13,892 | $25,156 |