Prosthodontics - Master of Science
Note: The information present on this page represent tuition details for the 2020-2021 school year.
Year | Resident | Non-Resident |
---|---|---|
New Admit Summer Session | $28,900 | $38,696 |
First Year | $62,265 | $96,118 |
Second Year | $39,939 | $69,184 |
Third Year | $37,084 | $51,852 |
New Admit Summer Session
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $3,920 | $10,912 |
University Fees | $584 | $584 |
College Tuition | $1,744 | $4,360 |
Tuition Subtotal | $6,248 | $15,856 |
Books & Supplies (Estimated) | $18,000 | $18,000 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $22,652 | $22,840 |
Estimated Semester Total | $28,900 | $38,696 |
First Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $2,000 | $2,000 |
Materials & Instruments (Estimated) | $4,000 | $4,000 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $12,200 | $12,450 |
Estimated Semester Total | $19,292 | $30,576 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $2,000 | $2,000 |
Materials & Instruments (Estimated) | $4,000 | $4,000 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $12,200 | $12,450 |
Estimated Semester Total | $19,292 | $30,576 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $1,962 | $5,049 |
Tuition Subtotal | $7,029 | $18,126 |
Books & Supplies (Estimated) | $4,000 | $4,000 |
Materials & Instruments (Estimated) | $8,000 | $8,000 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $16,652 | $16,840 |
Estimated Semester Total | $23,681 | $34,966 |
Second Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,350 | $1,350 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $7,550 | $7,800 |
Estimated Semester Total | $14,642 | $25,926 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,350 | $1,350 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $7,550 | $7,800 |
Estimated Semester Total | $14,642 | $25,926 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $2,940 | $8,184 |
University Fees | $438 | $438 |
College Tuition | $2,025 | $3,270 |
Tuition Subtotal | $5,403 | $11,892 |
Books & Supplies (Estimated) | $600 | $600 |
Room (Estimated) | $2,588 | $2,588 |
Meals (Estimated) | $1,032 | $1,032 |
Transportation Expense (Estimated) | $394 | $582 |
Personal Expense (Estimated) | $638 | $638 |
Additional Costs Subtotal | $5,252 | $5,440 |
Estimated Semester Total | $10,655 | $17,332 |
Third Year
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,750 | $1,350 |
Materials & Instruments (Estimated) | $3,500 | $0 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $11,450 | $7,800 |
Estimated Semester Total | $18,542 | $25,926 |
Description | Resident | Non-Resident |
---|---|---|
University Tuition | $4,410 | $12,420 |
University Fees | $657 | $657 |
College Tuition | $2,025 | $5,049 |
Tuition Subtotal | $7,092 | $18,126 |
Books & Supplies (Estimated) | $1,750 | $1,350 |
Materials & Instruments (Estimated) | $3,500 | $0 |
Room (Estimated) | $3,450 | $3,450 |
Meals (Estimated) | $1,375 | $1,375 |
Transportation Expense (Estimated) | $525 | $775 |
Personal Expense (Estimated) | $850 | $850 |
Additional Costs Subtotal | $11,450 | $7,800 |
Estimated Semester Total | $18,542 | $25,926 |