Tuition
| Program | University Tuition | University Fee | Program Fee | Term Total | Per Credit Hour |
|---|---|---|---|---|---|
| Undergraduate Programs, Resident | |||||
| Dental Hygiene - Undergraduate | $4,812 | $720 | $1,872 | $7,404 | $617 |
| Undergraduate Programs, Non-Resident | |||||
| Dental Hygiene - Undergraduate | $15,408 | $720 | $3,792 | $19,920 | $1,660 |
| Graduate Programs, Resident | |||||
| Dental Hygiene - Graduate | $5,544 | $702 | $1,737 | $7,983 | $887 |
| Dentistry (post D.D.S.) | $5,544 | $702 | $2,484 | $8,730 | $970 |
| Graduate Programs, Non-Resident | |||||
| Dental Hygiene - Graduate | $15,957 | $702 | $5,400 | $22,059 | $2,451 |
| Dentistry (post D.D.S.) | $15,957 | $702 | $6,381 | $23,040 | $2,560 |
| Professional Programs, Resident | |||||
| Dental Professional | $5,544 | $702 | $9,450 | $15,696 | $1,744 |
| Professional Programs, Non-Resident | |||||
| Dental Professional | $15,957 | $702 | $19,233 | $35,892 | $3,988 |
All students in post D.D.S. programs receive a university and college tuition waiver in addition to a graduate assistant stipend during the final 12 months of their program; the waiver covers billed tuition for 3 terms while the stipend can pay between $15,000 and $18,000.